Compare
FFmpeg APIs, compared
Which ones run the command you already have, what you can try for free, and how long a job may run. Every cell comes from the vendor's own pricing page, on the date shown.
| What you get | ||||||
|---|---|---|---|---|---|---|
| Runs your exact FFmpeg command | Yes. As you run it locally | Yes. Yes | No. Presets or option pairs | Yes. Yes, with file maps | No. Task JSON, not a command | No. Robots and templates |
| Free to start | Yes. $5 credit, no card | With a catch. 50 GB a month, card required | With a catch. 200 tokens once, no card | No. A 3-day trial | With a catch. Free plan, quota not published | With a catch. 5 GB a month, images watermarked, video trimmed |
| No subscription needed | Yes. Credits never expire | No. Plans from $25 a month | Yes. Token packs from $5 | No. Plans from $12 a month | No. Plans from $11 a month | No. Plans from $29 a month |
| Longest job | Yes. 9 hours on Pro, 1 hour free | With a catch. 1 min free, 10 min on Pro | With a catch. Not published | With a catch. 1 min on Starter, 90 on Business | With a catch. Not published | Yes. 8 hours of processing |
| MCP server that runs jobs | Yes. Hosted, no install | With a catch. Docs server, does not run jobs | Yes. Runs transcodes and blueprints | Yes. Hosted, 13 tools | Yes. Hosted, with OAuth | Yes. Creates Assemblies |
| Webhooks on every plan | Yes. HMAC-signed, retried | With a catch. Pro plans only | No. Not in its API docs | With a catch. Business plan only | Yes. On async jobs | Yes. Assembly notifications |
| Delivers to your own bucket | Yes. S3, R2, Supabase | No. Not listed | No. Not published | No. Not published | No. Not published | Yes. Export Robots |
| Captions and JSON timelines on the same key | Yes. Yes | No. FFmpeg only | With a catch. Transcription, no timelines | No. FFmpeg, plus yt-dlp | No. FFprobe only | With a catch. Subtitles, no timelines |
Yes With a catch No
Checked against each public pricing page: Rendi 2026-11-12, FFmpeg Micro 2026-11-12, RenderIO 2026-11-12, FFmpegAPI 2026-11-12, Transloadit 2026-11-12.
Prices sit on each head-to-head page, worked out on a job that suits that vendor's billing.
Every API we track
Pick the one you use today
Rendi
FFmpeg as a service
Run FFmpeg commands in the cloud, billed per gigabyte.
FFmpeg Micro
FFmpeg presets + blueprints
Preset FFmpeg endpoints and no-code blueprints, billed in tokens of input.
RenderIO
FFmpeg as a service
Run FFmpeg commands by API, billed per command.
FFmpegAPI
FFmpeg as a service
FFmpeg tasks and plain-English AI endpoints, billed in GB-seconds.
Transloadit
Media workflow platform
Upload, process, and deliver media through a template DSL of Robots.
Rendering videos from a JSON timeline instead? See the Compose API alternatives.
Run your first job free
$5 of credit on signup, no card. FFmpeg, captions, timelines, and images on one API key, and credits that never expire.
